Block Overview
Pool | Valid Shares | Invalid Shares (Rate %) | Total Blocks |
---|---|---|---|
auroracoin-groestl | 26702044 | 383765 (0.0144%) | 19542 |
auroracoin-scrypt | 9731973 | 26758 (0.0027%) | 933 |
auroracoin-qubit | 16721865 | 607941 (0.0364%) | 1029 |
auroracoin-sha256 | 3788395 | 27249 (0.0072%) | 92 |
auroracoin-skein | 5824811 | 88720 (0.0152%) | 161 |
dgb-groestl | 1420557 | 10393 (0.0073%) | 57 |
dgb-skein | 270804 | 4918 (0.0182%) | 5 |
gulden | 175646172 | 890895 (0.0051%) | 1165 |
verge-scrypt | 2874 | 171 (0.0595%) | 331 |
Blocks
Pool | Pending Blocks | Confirmed Blocks | Orphaned Blocks |
---|---|---|---|
auroracoin-groestl | 0 | 18687 | 855 |
auroracoin-scrypt | 0 | 895 | 38 |
auroracoin-qubit | 0 | 981 | 48 |
auroracoin-sha256 | 0 | 88 | 4 |
auroracoin-skein | 0 | 156 | 5 |
dgb-groestl | 0 | 54 | 3 |
dgb-skein | 0 | 4 | 1 |
gulden | 0 | 1157 | 8 |
verge-scrypt | 139 | 189 | 3 |
Pool Stats
Pool | Algo | Workers | Valid Shares | Invalid Shares | Total Blocks | Pending | Confirmed | Orphaned | Hashrate |
---|---|---|---|---|---|---|---|---|---|
auroracoin-groestl | groestlmyriad | 1 | 26702044 | 383765 | 19542 | 0 | 18687 | 855 | 8.39 GH |
auroracoin-scrypt | scrypt | 0 | 9731973 | 26758 | 933 | 0 | 895 | 38 | 0.00 KH |
auroracoin-qubit | qubit | 0 | 16721865 | 607941 | 1029 | 0 | 981 | 48 | 0.00 KH |
auroracoin-sha256 | sha256 | 1 | 3788395 | 27249 | 92 | 0 | 88 | 4 | 1.60 GH |
auroracoin-skein | skein | 0 | 5824811 | 88720 | 161 | 0 | 156 | 5 | 0.00 KH |
dgb-groestl | groestlmyriad | 0 | 1420557 | 10393 | 57 | 0 | 54 | 3 | 0.00 KH |
dgb-skein | skein | 0 | 270804 | 4918 | 5 | 0 | 4 | 1 | 0.00 KH |
gulden | scrypt | 0 | 175646172 | 890895 | 1165 | 0 | 1157 | 8 | 0.00 KH |
verge-scrypt | scrypt | 0 | 2874 | 171 | 331 | 139 | 189 | 3 | 0.00 KH |